Lecturers
![]() | Brahim Dkhil Centrale Supélec, Université Paris-Saclay Photoferroelectricity |
![]() | Sylvia Matzen Centre de Nanosciences et Nanotechnologies, Université Paris-Saclay Photo-Induced Strain in Ferroelectric-Based Devices |
![]() | Wolfgang Heiß Friedrich-Alexander-Universität Erlangen-Nürnberg Halide Perovskites |
![]() | Hiroki Taniguchi Nagoya University Photodielectrics |
![]() | Yang Bai University of Oulu Band Gap Engineering of Photoferroelectrics |
![]() | Peter Wellmann Friedrich-Alexander-Universität Erlangen-Nürnberg Impact of Piezoelectric Phenomena on Electrical and Optical Properties in III-V and IV-IV Compound Semiconductor Materials |
![]() | Bohdan Kundys Institut de physique et chimie des Matériaux des Strasbourg Versatility of photo-ferroelectric phenomena: from photostriction to photonics |
![]() | Manuel Hinterstein Fraunhofer IWM Development and structural characterization of complex material systems for energy conversion |
![]() | Chris Bowen University of Bath Photo-electro-mechanical device development |
![]() | Georg Fischer Friedrich-Alexander-Universität Erlangen-Nürnberg Design of Multi-Functional Photo-Electro-Mechanical Harvesters |
![]() | Joe Briscoe Queen Mary – University of London Optically controlled domain switching in ferroelectrics for photonic memory devices |
![]() | Gunnar Picht Bosch GmbH Industrial Energy Conversion Technology |












